Hamptons driving distances by town
Westhampton Beach is 76.5 miles from Midtown and Montauk is 115.9. The times below assume empty roads, so treat them as the floor, not the forecast.
Fares and schedules checked October 2026.
Distances come from the OpenStreetMap routing engine OSRM, from Times Square to each town center. The times use the router's speed model with no traffic and no stops. Real trips begin at your address and end at a driveway, and they take longer on busy days. For rail and bus times that account for scheduled running time, see the route pages.
| Town | Miles | No-traffic time |
|---|---|---|
| Westhampton Beach | 76.5 | 1 h 55 min |
| Westhampton | 75.8 | 1 h 53 min |
| Remsenburg | 74.3 | 1 h 52 min |
| Quogue | 78.5 | 1 h 57 min |
| East Quogue | 80.3 | 1 h 57 min |
| Hampton Bays | 83 | 1 h 59 min |
| Southampton | 90.1 | 2 h 11 min |
| Water Mill | 91.8 | 2 h 14 min |
| Bridgehampton | 95.4 | 2 h 22 min |
| Sagaponack | 97 | 2 h 26 min |
| Wainscott | 99.3 | 2 h 32 min |
| East Hampton | 102.1 | 2 h 36 min |
| Amagansett | 104.8 | 2 h 42 min |
| Springs | 107 | 2 h 47 min |
| Sag Harbor | 99.6 | 2 h 30 min |
| North Haven | 100 | 2 h 31 min |
| Montauk | 115.9 | 2 h 59 min |
| Town | JFK | LaGuardia | Newark | White Plains (HPN) | MacArthur |
|---|---|---|---|---|---|
| Westhampton Beach | 65.9 mi, 1 h 37 min | 71.2 mi, 1 h 46 min | 89.9 mi, 2 h 21 min | 93.7 mi, 2 h 18 min | 26.6 mi, 43 min |
| Southampton | 79.8 mi, 1 h 54 min | 84.8 mi, 2 h 03 min | 103.4 mi, 2 h 38 min | 107.3 mi, 2 h 34 min | 40.5 mi, 1 h 00 min |
| Sag Harbor | 89.3 mi, 2 h 13 min | 94.3 mi, 2 h 22 min | 113 mi, 2 h 57 min | 116.8 mi, 2 h 53 min | 50 mi, 1 h 19 min |
| East Hampton | 91.8 mi, 2 h 19 min | 96.8 mi, 2 h 27 min | 115.5 mi, 3 h 03 min | 119.3 mi, 2 h 59 min | 52.5 mi, 1 h 25 min |
| Amagansett | 94.5 mi, 2 h 25 min | 99.5 mi, 2 h 33 min | 118.1 mi, 3 h 08 min | 122 mi, 3 h 05 min | 55.2 mi, 1 h 31 min |
| Montauk | 105.6 mi, 2 h 42 min | 110.6 mi, 2 h 50 min | 129.2 mi, 3 h 25 min | 133.1 mi, 3 h 22 min | 66.3 mi, 1 h 48 min |
Miles and no-traffic hours and minutes. Westchester County Airport is HPN. OpenStreetMap routing, checked October 2026.
Sources
Checked October 2026. Operators revise schedules and fares; use the official pages below for the final word.